රු 0.00
“TEAM TFORCE A440 LITE M.2 GEN4 2TB NVME up to 7400MBPs” has been added to your cart. View cart
CORSAIR MP600 PRO XT 1TB PCLE GEN4 M.2 BRAND NEW NVME SSD
Description
Description :
| Storage Form Factor | M.2 2280 | |
| Heatsink Color | BLACK | |
| Heatsink | Aluminum | |
| Memory Type | PCIe Gen 4.0 x4 | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 700TBW | |
| SSD Max Sequential Read CDM | Up to 7,100MB/s | |
| SSD Max Sequential Write CDM | Up to 5,800MB/s | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP600 PRO XT Series M.2 SSD with heatsink, QSG | |
| Max Random Read QD32 IOMeter | Up to 900K IOPS | |
| Max Random Write QD32 IOMeter | Up to 1.2M IOPS | |
| SSD Smart Support | Yes | |
| NAND Technology | 3D TLC | |
| SSD Operating Temperature | 0°C to +70°C | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| DEVSLP | PS4: <2mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,700,000 hours | |
| SSD TBW | 700 | |
| Capacity | 1TB | |
| Interface | PCIE* 4 x 4 | |
| Weight | 0.117 |

