රු 0.00
“ASUS TUF Gaming VG279QL1A 27” HDR Gaming Monitor, 1080P Full HD, 165Hz (Supports 144Hz), IPS, 1ms, FreeSync Premium, DisplayHDR 400, Extreme Low Motion Blur, Eye Care, HDMI DisplayPort, BLACK” has been added to your cart. View cart
Out of Stock
MSI G32CQ5P 32″ Inch WQHD (2560 X 1440) 170HZ 1ms Adaptive Sync Curved Gaming Monitor
Description
| PANEL SIZE | 31.5″ (80 cm) | |
| ACTIVE DISPLAY AREA (MM) | 697.344(H)x392.256(V) | |
| CURVATURE | 1500R | |
| PANEL TYPE | VA | |
| PANEL RESOLUTION | 2560×1440 (WQHD) | |
| PIXEL PITCH (H X V) | 0.2724(H) x 0.2724(V) | |
| ASPECT RATIO | 16:09 | |
| BRIGHTNESS (NITS) | 250 | |
| CONTRAST RATIO | 3000:01:00 | |
| DCR | 100000000:1 | |
| SIGNAL FREQUENCY | 90.9~251.1 KHz(H) / 48~170Hz(V) | |
| ACTIVATED RANGE | 48~170Hz | |
| REFRESH RATE | 170Hz | |
| RESPONSE TIME | 1ms (MPRT) | |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |
| HDR SUPPORT | HDR Ready | |
| VIDEO PORTS | 1x DP(1.2a) | |
| 2x HDMI™ (2.0b) | ||
| AUDIO PORTS | 1x Earphone out | |
| VIEWING ANGLE | 178°(H) / 178°(V) | |
| ADOBE RGB / DCI-P3 / SRGB | 88% / 91% / 115% | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 1.07B | |
| POWER TYPE | External Adaptor | |
| POWER INPUT | 100~240V, 50~60Hz | |
| ADJUSTMENT (TILT) | -5° ~ 20° | |
| ADJUSTMENT (SWIVEL) | -30° ~ 30° | |
| ADJUSTMENT (HEIGHT) | 0 ~ 90 mm | |
| KENSINGTON LOCK | YES | |
| DIMENSION (W X H X D) | 710 x 287 x 556 mm | |
| 710 x 103 x 418 (without stand) | ||
| CARTON DIMENSION (W X H X D) | carton: 945 x 173 x 545 mm | |
| Outer: 961 x 189 x 565 mm | ||
| FRAMELESS DESIGN | Yes | |
| VESA MOUNTING | 75 x 75 mm | |
| WEIGHT (NW / GW) | 6.7 kg / 9.2 kg | |
| NOTE | Display Port: 2560 x 1440 (Up to 170Hz) | |
| HDMI 2.0b: 2560 x 1440 (Up to 144Hz) | ||
| Adobe RGB, sRGB and DCI-P3 follow CIE1976 standard |
Additional information
Recommended for you
Out of Stock

