රු 0.00
MSI Pro MP161 E2 Portable Ultra-Slim Buisness Monitor
Description
| PANEL SIZE | 15.6″ | |
| PANEL RESOLUTION | 1920 x 1080 (FHD) | |
| REFRESH RATE | 60Hz | |
| RESPONSE TIME | 4ms (GTG) | |
| PANEL TYPE | IPS | |
| BRIGHTNESS (NITS) | 250 cd/m2 | |
| ASPECT RATIO | 16:9 | |
| CONTRAST RATIO | 800:1 | |
| SRGB | 53% (CIE 1976) | |
| ACTIVE DISPLAY AREA (MM) | 344.16(H) x 193.59(V) | |
| PIXEL PITCH (H X V) | 0.17925(H) x 0.17925(V) | |
| SURFACE TREATMENT | Anti-glare | |
| DISPLAY COLORS | 16.7M | |
| COLOR BIT | 8 bits (6 bits + FRC) | |
| VIDEO PORTS | 1x Mini-HDMI™ (2.0b) | |
| 2x Type-C (DP 1.2a signal with Alt mode & 15W Power Delivery / Power Input) | ||
| SPEAKER | 2x 1.5W | |
| TRIPOD SOCKET | 1/4″ Standard Tripod Socket | |
| POWER TYPE | External USB Power (Type C interface) | |
| ADJUSTMENT (TILT) | 0° ~ 180° (Stand 13mm lengthened) | |
| Accessory | 1x L-Shaped Mini HDMI™ to HDMI™ cable | |
| 1x L-Shaped Type-C to Type-C cable | ||
| 1x Protective Case | ||
| 1x Quick Guide | ||
| Dimension (W x H x D) | 362.26 x 233.84 x 18.8 mm | |
| (14.26 x 9.17 x 0.7 inch) | ||
| CARTON DIMENSION (W X H X D) | 425 x 55 x 290 mm | |
| (16.73 x 2.17 x 11.42 inch) | ||
| WEIGHT (NW / GW) | 0.75 kg (1.65 lbs) / 1.6 kg (3.53 lbs) | |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
| * All trademarks and the registered trademarks are the property of their respective owners. | ||
| Note | HDMI™: 1920 x 1080 (Up to 60Hz) | |
| Type-C: 1920 x 1080 (Up to 60Hz) | ||
| Adaptive-Sync support |

