රු 0.00
“ASUS TUF Gaming VG279QL1A 27” HDR Gaming Monitor, 1080P Full HD, 165Hz (Supports 144Hz), IPS, 1ms, FreeSync Premium, DisplayHDR 400, Extreme Low Motion Blur, Eye Care, HDMI DisplayPort, BLACK” has been added to your cart. View cart
-16%
MSI PRO MP273A Professional Business Monitor
Sold: 6
Description
| PANEL SIZE | 27″ | |||||||||||||
| PANEL RESOLUTION | 1920 x 1080 (FHD) | |||||||||||||
| REFRESH RATE | 100Hz | |||||||||||||
| RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) | |||||||||||||
| PANEL TYPE | IPS | |||||||||||||
| VIEWING ANGLE | 178°(H) / 178°(V) | |||||||||||||
| ASPECT RATIO | 16:09 | |||||||||||||
| CONTRAST RATIO | 1000:1 | |||||||||||||
| SRGB | 106% (CIE 1976) | |||||||||||||
| ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |||||||||||||
| PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) | |||||||||||||
| SURFACE TREATMENT | Anti-glare | |||||||||||||
| DISPLAY COLORS | 16.7M | |||||||||||||
| COLOR BIT | 8 bits (6 bits + FRC) | |||||||||||||
| VIDEO PORTS | 1x DisplayPort (1.2a) | |||||||||||||
| 1x HDMI™ (1.4b) | ||||||||||||||
| 1x D-Sub (VGA) | ||||||||||||||
| AUDIO PORTS | 1x Line-in | |||||||||||||
| KENSINGTON LOCK | Yes | |||||||||||||
| SPEAKER | 2x 3W | |||||||||||||
| VESA MOUNTING | 75 x 75 mm | |||||||||||||
| POWER TYPE | External Adaptor (12V 2.5A) | |||||||||||||
| POWER INPUT | 100~240V, 50~60Hz | |||||||||||||
| ADJUSTMENT (TILT) | -5° ~ 20° | |||||||||||||
| DIMENSION (W X H X D) | 613.50 x 462.60 x 182 mm | |||||||||||||
| (24.15 x 18.21 x 7.17 inch) | ||||||||||||||
| CARTON DIMENSION (W X H X D) | 687 x 458 x 119 mm | |||||||||||||
| (27.05 x 18.03 x 4.69 inch) | ||||||||||||||
| WEIGHT (NW / GW) | 3.9 kg (8.6 lbs) / 5.3 kg (11.68 lbs) | |||||||||||||
| CERTIFICATES | CB/CE | |||||||||||||
| Energy Star | ||||||||||||||
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
|||||||||||||
| NOTE | HDMI™: 1920 x 1080 (Up to 100Hz) | |||||||||||||
| DisplayPort: 1920 x 1080 (Up to 100Hz) | ||||||||||||||
| D-Sub (VGA): 1920 x 1080 (Up to 60Hz) | ||||||||||||||
| Adaptive-Sync Suppor | ||||||||||||||
Additional information
Recommended for you
Out of Stock
MSI G27C4 E2 CURVED IPS FHD 170HZ MONITOR
Out of Stock

