No products in the cart.
HP Ink Tank 115 Printer
HP Ink Tank 115 Printer
115, 115 Printer, 1155, asus gaming vga cards, brand new gaming computers in sri lanka, brand new gaming pc build, brand new gaming vga cards, brand new laptop, brand new printers, budget gaming pc, desktop repairing, discounts, gaming vga cards, hard used desktop computers, HP, Ink Tank, laptop reparing, price off, used branded desktop computers, Used computers in sri lanka, used computers sale in sri lanka.brand new gaming computers, used gaming computers in sri lanka, used laptop in sri lanka, used monitors in sri lanka
Description
HP Ink Tank 115 Printer
| Type | Inject – Single Function |
| Model | INK TANK 115 |
| Printing Resolution | Black (best): Up to 1200 x 1200 rendered dpi; Colour (best): Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
| Print Head / Ink – Ink Bottles / Toner Cartridge | Ink Bottles |
| Print Speed | Black: Up to 19 ppm (draft, A4); Up to 8 ppm (ISO); Colour: Up to 16 ppm (draft, A4); Up to 5 ppm (IS |
| Printable Width – Bordered | Yes, up to 210 x 297 mm (A4) |
| Printable Width – Borderless | Borderless printing up to 210 x 297 mm (A4) |
| Printable Area – Borderless Printing | A4; B5; A6; DL envelope |
| Paper Size | A4; B5; A6; DL envelope (Note: Many other sizes are also supported. Any size between 3 x 5″ and 8.5 x 14″) |
| Paper Handling (Rear Tray) | A4; B5; A6; DL envelope |
| Paper Handling (Front Tray) | 60-sheet input tray; 25-sheet output tray |
| Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Ink End Sensor | Page Count |
| Print Head Alignment | Manual |
| Bluetooth / NFC / Wifi | NO |
| Network – Network Protocol | USB |
| Network – Wireless LAN | Wired |
| System Requirements | Microsoft® Windows® 10, 8.1, 8, Windows Vista®, Windows® XP SP3 or higher (32-bit only): Windows Server 2008 32-bit (SP1 or greater), Windows Server 2008 64-bit (SP1 or greater), Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), Linux O |
| Operation Panel | 7 segment + icon LCD |
| Device Memory | Integrated |
| Interface | 1 Hi-Speed USB 2.0 |
| Paper Output Tray | 60-sheet input tray; 25-sheet output tray |
| Operating Environment | Operating temperature range: 5 to 40° C; Recommended operating temperature range: 15 to 30° C; Operating humidity range: 15 to 80% RH (non-condensing); Recommended operating humidity range: 20 to 80% RH; |
| Storage Environment | Storage temperature range: -40 to 60° C; Energy Savings Feature Technology: HP Auto-Off Technology |
| Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) |
| Duty Cycle | Up to 1,000 pages |
| Dimension (W x D x H) | 523 x 284 x 138.5 mm |
| Weight | 3.4 kg |
| Colors | Black |
Additional information
Recommended for you
Out of Stock
XEROX 3020 PHASER WIFI MONO LASER PRINTER
Out of Stock
DESKTOP SWITCH – MERCUSYS MS108 10/100MBPS
Out of Stock
VGA Y CABLE.
Out of Stock
HDMI Y CABLE
Out of Stock


